中文版  Add Favorite  Contact Email  
  Home About Us Products News Application Brand Contact Us    
  Contact Us

Shanghai Jianye Electrical&Equipment Co.,Ltd
ADD:Room116,No.4088, Yixian Road, Baoshan District, Shanghai, China
Tel:15902105827
Fax:021-56841576                               
Contact Person:Mr.Hua(Manager)/Miss.Ding
Mail:
jianyejd@163.com                        

  Products
Diesel spare parts
Pump,Valve
Fan
El motor
Instrument&Meter、Electrical P
Other
  Search
 
 
Products
 
JZ2-H

JZ2-H series three phase marine induction motor for hoisting

JZ2-H series three phase marine induction motor for hoisting is squirrel-cage structure , and apply to electric traction in condition of short-term work and intermittent operation,such as anchor machine, winch machine and winch deck machinery,etc.

Ambient condition:

Altitude:0m;the highest temperature environment allowed:+45℃;relative humidity:≤95%;mould,salt,fog,gel and roll:±22.5°;tilt:±22.5° ;mounting type:IMB3IMB35、IMB5、IMV1.Rated voltage:380V,rated power:50Hz.Ins.class:IP56

Technique data

Type PowerkW Current A Speed r/min Working  Brake
380V50Hz 380V50Hz 380V50Hz S3% S2min Braking torque N.m Suction voltage V Maintain voltage V
Suction current A Maintain current A
JZ2-H 11-4 1.5 4.3 1400 25 ___ 24.8 128/1.19 128/1.19
JZ2-H 12-4 2.2 6 1400 24.8 128/1.19 128/1.19
JZ2-H 13-4 3.5 8.9 1400 24.8 128/1.19 128/1.19
JZ2-H 21-4 5 12 1400 54.8 128/1.78 128/1.78
JZ2-H 21-6 3.5 10 900 54.8 128/1.78 128/1.78
JZ2-H 22-6 5 13.3 900 54.8 128/1.78 128/1.78
JZ2-H 31-6 7.5 19.2 900 122 128/2.05 128/2.05
JZ2-H 32-6 11 26.8 900 122 128/2.05 128/2.05
JZ2-H 41-6 16 35 900 237.5 110/9 30/2.45
JZ2-H 41-8 11 28.9 695 237.5 110/9 30/2.45
JZ2-H 22-4/12 3/1.2 6.8/7.12 1350/410 ___ 10/13 40 110/3.12 30/0.85
JZ2-H 23-4/12 4.3/1.7 9.5/10.1 1350/410 40 110/3.12 30/0.85
JZ2-H 32-4/12 6/2.5 12.9/11.3 1350/390 86.5 110/4.5 30/1.23
JZ2-H 33-4/12 8.5/3.5 17.9/14.8 1370/310 86.5 110/4.5 30/1.23
JZ2-H 32-4/16 6/1.7 --- 1350/390 30/15 86.5 110/4.5 30/1.23
JZ2-H 33-4/16 8.5/2.4 19.2/11.6 1370/310 86.5 110/4.5 30/1.23
JZ2-H 41-4/16 12/3.5 25/18.2 1370/320 237.5 110/9 30/2.45
JZ2-H 42-4/16 5月18日 37/23.8 1370/320 237.5 110/9 30/2.45
JZ2-H 41-4/8/16 7.5/7.5/5 16.8/17.8/26 1400/665/300 10/30/5 237.5 110/9 30/2.45
JZ2-H 42-4/8/16 11/11/7.5 23/25.5/36 1400/665/300 237.5 110/9 30/2.45
JZ2-H 51-4/8/16 16/16/11 33/35.2/49 1400/665/300 521 110/9 30/2.46
JZ2-H 52-4/8/16 22/22/16 43.47.8/71 1400/665/300 521 110/9 30/2.46
JZ2-H 61-4/8/16 30/30/22 60.5/69.5/96 1420/670/300 690 110/10.47 30/2.88
JZ2-H 71-4/8/16 45/45/30 88.5/100/142 1420/680/320 907 110/18.25 30/4.98
JZ2-H 72-4/8/16 60/60/45 114/135/195 1420/720/330 1350 110/18.25 30/4.98

Back  
 
copy@2012 Shanghai Jianye Electrical&Equipment Co.,Ltd All rights reserved.
Tel:15902105827  Fax:021-56841576  Contact Person:Mr.Hua(Manager)
Technical Support:QIJU [Admin]