中文版  Add Favorite  Contact Email  
  Home About Us Products News Application Brand Contact Us    
  Contact Us

Shanghai Jianye Electrical&Equipment Co.,Ltd
ADD:Room116,No.4088, Yixian Road, Baoshan District, Shanghai, China
Tel:15902105827
Fax:021-56841576                               
Contact Person:Mr.Hua(Manager)/Miss.Ding
Mail:
jianyejd@163.com                        

  Products
Diesel spare parts
Pump,Valve
Fan
El motor
Instrument&Meter、Electrical P
Other
  Search
 
 
Products
 
CWF series marine horizontalcrushing pump

I-Overview:       

                 

CWFseries marine horizontalcrushing pump is the company's patent products, domestic initiative. The product has the creative structure, small volume, easy installation, use, and maintenance, etc. The product is mud pump matching mire ship use seal water pump, used for protection of mud pump normal work, prolong the service life of mud pump, it can also be used for various shipping, ships for bilge pump, ballast pump, fire pump etc.
 
 
II-Main technique data
 
Type flow rate lift speed power (NPSH)r pump weight
           
m3 /h m r /min kw m kg
 65CWF-3.5 25 100 2950 15 3 181
 65CWF-5.5 25 80 15 3 165
 65CWF-9 40 30 7.5 3 136
 65CWF-7 40 40 11 3 154
 65CWF-6.5 30 40 7.5 3 124
 65CWF-6 40 50 15 3.5 152
 65CWF-5 40 60 15 3.5 163
 65CWF-4.5 40 80 18.5 3.5 185
 65CWF-4 30 70 15 3.5 156
 65CWF-3.5 40 100 30 4 238
 65CWF-3 40 120 30 4 246
 80CWF-4 30 80 15 3 169
 80CWF-7.5 50 50 18.5 4 178
 80CWF-8.5 50 40 15 4 142
 80CWF-10 50 30 11 4 131
 80CWF-6 50 65 18.5 4 149
 80CWF-5 50 80 30 4 296
 80CWF-5A 50 70 22 4 262
Type flow rate lift speed power (NPSH)r pump weight
           
m3 /h m r /min kw m kg
 80CWF-3.5 50 120 2950 37 4.5 322
 80CWF-11 60 30 11 4.5 112
 80CWF-8 60 40 15 4.5 148
 80CWF-7 60 50 18.5 4.5 197
 80CWF-6.5 60 60 22 4.5 258
 80CWF-5.5 60 80 30 4.5 286
100CWF-4.5A 60 100 37 5 302
100CWF-4.5 60 110 37 5 330
100CWF-4 60 120 45 5 366
100CWF-10 80 30 18.5 5.5 149
100CWF-8.5 80 40 22 5.5 267
100CWF-7.5 80 50 30 5.5 319
100CWF-65 80 60 37 5.5 338
100CWF-6 80 80 45 5.5 384
125CWF-5 80 110 55 5.5 456
125CWF-4 80 120 75 5.5 518
Back  
 
copy@2012 Shanghai Jianye Electrical&Equipment Co.,Ltd All rights reserved.
Tel:15902105827  Fax:021-56841576  Contact Person:Mr.Hua(Manager)
Technical Support:QIJU [Admin]